Domain Suffixes
Common United States Domain Suffixes
NOTE: All but the .edu, .gov, and .mil domain suffixes can be registered and used by anyone,
meaning not all websites match the definition of the domain suffixes they use.
Domain Suffix | Meaning |
.com | Commercial |
.net | Network |
.org | Organization |
.edu | Educational |
.biz | Business |
.gov | Government |
.mil | Military |
.info | Information Source |
.name | Personal Name |
.me | Personal Websites |
.tv | Television Station |
.us | United States (see below) |
.mobi | Designed for Mobile Phones |
Domain Suffixes of Countries Around the World
Domain Suffix | Country |
.ad | Andorra |
.ae | United Arab Emirates |
.ag | Antigua and Barbuda |
.ai | Anguilla |
.al | Albania |
.am | Armenia |
.ar | Argentina |
.at | Austria |
.au | Australia |
.aw | Aruba |
.ba | Bosnia-Herzegovina |
.be | Belgium |
.bg | Bulgaria |
.bh | Bahrain |
.bm | Bermuda |
.bn | Brunei Darussalam |
.bo | Bolivia |
.br | Brazil |
.bs | Bahamas |
.bw | Botswana |
.by | Belarus |
.bz | Belize |
.ca | Canada |
.ch | Switzerland |
.ci | Cote D'Ivoire (Ivory Coast) |
.cl | Chile |
.cn | China |
.co | Colombia |
.cr | Costa Rica |
.cu | Cuba |
.cy | Cyprus |
.cz | Czech Republic |
.de | Germany |
.dk | Denmark |
.dm | Dominica |
.do | Dominican Republic |
.ec | Ecuador |
.ee | Estonia |
.eg | Egypt |
.es | Spain |
.et | Ethiopia |
.fi | Finland |
.fj | Fiji |
.fm | Micronesia |
.fo | Faroe Islands |
.fr | France |
.gb | Great Britain |
.ge | Georgia |
.gi | Gibraltar |
.gl | Greenland |
.gr | Greece |
.gt | Guatemala |
.gu | Guam |
.gy | Guyana |
.hk | Hong Kong |
.hn | Honduras |
.hr | Croatia |
.hu | Hungary |
.id | Indonesia |
.ie | Ireland |
.il | Israel |
.in | India |
.ir | Iran |
.is | Iceland |
.it | Italy |
.jm | Jamaica |
.jo | Jordan |
.jp | Japan |
.ke | Kenya |
.kg | Kyrgyzstan |
.kr | Korea (South) |
.kw | Kuwait |
.kz | Kazakhstan |
.lb | Lebanon |
.lc | Saint Lucia |
.li | Liechtenstein |
.lk | Sri Lanka |
.lt | Lithuania |
.lu | Luxembourg |
.lv | Latvia |
.ma | Morocco |
.mc | Monaco |
.md | Moldova |
.mk | Macedonia |
.mn | Mongolia |
.mo | Macau |
.mt | Malta |
.mu | Mauritius |
.mv | Maldives |
.mx | Mexico |
.my | Malaysia |
.na | Namibia |
.nc | New Caledonia (French) |
.ng | Nigeria |
.ni | Nicaragua |
.nl | Netherlands |
.no | Norway |
.np | Nepal |
.nu | Niue |
.nz | New Zealand |
.om | Oman |
.pa | Panama |
.pe | Peru |
.pf | Polynesia (French) |
.pg | Papua New Guinea |
.ph | Philipines |
.pk | Pakistan |
.pl | Poland |
.pt | Portugal |
.py | Paraguay |
.qa | Qatar |
.ro | Romania |
.ru | Russian Federation |
.sa | Saudi Arabia |
.se | Sweden |
.sg | Singapore |
.si | Slovenia |
.sk | Slovak Republic |
.su | USSR (former) |
.sv | El Salvador |
.th | Thailand |
.tn | Tunisia |
.tr | Turkey |
.tt | Trinidad and Tobago |
.tw | Taiwan |
.tz | Tanzania |
.ua | Ukraine |
.ug | Uganda |
.uk | United Kingdom |
.us | United States |
.uy | Uruguay |
.uz | Uzbekistan |
.va | Vatican City State |
.ve | Venezuela |
.vi | Virgin Islands (USA) |
.vn | Vietnam |
.ws | Western Samoa (commonly used for "website") |
.ye | Yemen |
.yu | Yugoslavia |
.za | South Africa |
.zm | Zambia |
.zw | Zimbabwe |
No comments:
Post a Comment